Position Sensing Detectors:

Position Sensing Detectors:

PSD Specification Chart

Model Active Area
(mm)
Respons. @940nm
(A/W)
Dark Current
(nA)
Noise Current
(pA/Hz1/2 )
Capacitance
(pF@15V )
Typ.MaxTyp.MaxTyp.Max
One-Dimensional PSD Series
1L2.5SP 2.5 x 0.6 0.63 2 10 0.4 1.0 1.6 2.0
1L5SP 5.0 x 1.0 0.63 4 20 0.4 1.0 5 6
1L10 10.0 x 2.0 0.63 8 50 0.4 1.0 15 20
1L20 20.0 x 3.0 0.63 50 250 0.5 1.0 45 55
1L30 30.0 x 4.0 0.63 150 1000 0.5 1.0 90 110
1L45 45.0 x 3.0 0.63 110 1500 0.4 0.9 105 125
1L60 60.0 x 3.0 0.63 150 2000 0.4 1.0 135 160
One Dimensional PSD Series With Stray Light Elimination
1L5NT 5.0 x 0.25 0.63 4 20 0.3 0.6 5 6
1L10NT 10.0 x 0.05 0.63 8 50 0.3 0.6 15 20
Two Dimensional PSD Series - Duolateral
2L2SP 2.0 x 2.0 0.63 50 200 1.3 2.5 7 8
2L4SP 4.0 x 4.0 0.63 50 200 1.3 2.5 20 25
2L10SP 10.0 x 10.0 0.63 100 500 1.3 2.5 90 110
2L20SP 20.0 x 20.0 0.63 200 2000 1.5 3.5 360 430
2L4545.0 x 45.00.6340040001.53.516002000

Model Rise Time (μs)
10-90% 15V
Reverse Bias
(V)
Detector
Resistance (kΩ)
Thermal Drift
(ppm/C°)
Position
Non-Linearity
Typ.MaxMinTyp.MaxMinTyp.MaxTyp.MaxTyp.Max
One-Dimensional PSD Series
1L2.5SP 0.3 0.5 5 15 20 40 50 80 20 100 0.1 0.2
1L5SP 0.5 0.8 5 15 20 40 50 80 20 100 0.1 0.2
1L10 .20 .40 5 15 20 40 50 80 20 100 0.1 0.2
1L20 .50 1.0 5 15 20 40 50 80 20 100 0.1 0.2
1L30 1.0 1.8 5 15 20 40 50 80 20 100 0.1 0.2
1L45 2.7 4.2 5 15 30 90 115 150 20 100 0.1 0.2
1L60 4.5 8.5 5 15 30 120 150 200 20 100 0.1 0.2
One Dimensional PSD Series With Stray Light Elimination
1L5NT .25 .40 5 15 20 160 200 300 20 100 0.1 0.2
1L10NT 0.7 1.4 5 15 20 160 200 300 20 100 0.1 0.2
Two Dimensional PSD Series - Duolateral
2L2SP .03 0.6 5 15 20 7 10 16 40 200 0.3 1.0
2L4SP .08 .16 5 15 20 7 10 16 40 200 0.3 0.8
2L10SP .40 .80 5 15 20 7 10 16 40 200 0.3 0.8
2L20SP 1.6 3.0 5 15 20 7 10 16 40 200 0.3 0.8
2L457145153071016402000.31.0